Deluxe Aluminum Flagpole - Internal Halyard with Winch System
Deluxe Aluminum Flagpole - Internal Halyard with Winch System - EC20IH / Black is backordered and will ship as soon as it is back in stock.
Materials & Care
Materials & Care
The webpage provides guidance on properly caring for your flag to ensure its longevity and appearance, including tips on cleaning, storage, and respectful handling. Learn more here.
Deluxe Aluminum Flagpole - Internal Halyard with Winch System
To make easy work of raising and lowering your flag, this internal halyard flagpole has a winch system.
-
- 100% MADE IN THE USA - Not just assembled in the USA but manufactured here, too.
- STRAIGHTFORWARD SHIPPING FEES - $9 flat rate shipping.
- WARRANTY - Lifetime warranty on the flagpole shaft is included with your purchase. See warranty statement for complete details.
- PLEASE NOTE - Flag is NOT included.
DETERMINE WHICH FLAGPOLE MODEL TO ORDER
Deluxe Aluminum Flagpole - Internal Halyard with Winch System | ||||||||||
MODEL | Exposed Height | Overall Height | Number of Sections | BUTT DIA. | TOP DIA. | WALL | UNFLAG (MPH) | FLAG (MPH) | FLAG SIZE | SHIP WEIGHT |
ECX20IH | 20 | 23 | 1 | 5" | 3" | 0.125 | 250 | 120+ | 3X5' | 129LBS |
EC2IH | 20 | 23 | 1 | 5" | 3" | 0.188 | 315 | 120+ | 3X5' | 147LBS |
ECX25IH | 25 | 27 | 1 | 5" | 3" | 0.125 | 144 | 104 | 4X6' | 139LBS |
ECXA25IH | 25 | 27 | 1 | 5" | 3" | 0.156 | 192 | 117 | 4X6' | 157LBS |
EC25IH | 25 | 27 | 1 | 6" | 3 1/2" | 0.188 | 222 | 120+ | 4X6' | 195LBS |
ECX30IH | 30 | 33 | 1 OR 2 | 5" | 3" | 0.125 | 110 | 75 | 5X8' | 177LBS |
ECXA30IH | 30 | 33 | 1 OR 2 | 5" | 3" | 0.156 | 119 | 91 | 5X8' | 187LBS |
ECL30IH | 30 | 33 | 1 | 5" | 3" | 0.188 | 131 | 100 | 5X8' | 190LBS |
ECA30IH | 30 | 33 | 1 OR 2 | 6" | 3 1/2" | 0.156 | 184 | 117 | 5X8' | 239LBS |
EC30IH | 30 | 33 | 1 OR 2 | 6" | 3 1/2" | 0.188 | 211 | 120+ | 5X8' | 242LBS |
ECSA35IH | 35 | 38 1/2 | 1 | 5" | 3" | 0.188 | 104 | 86 | 6X10 | 241LBS |
ECX35IH | 35 | 38 1/2 | 1 OR 2 | 6" | 3 1/2" | 0.156 | 122 | 91 | 6X10 | 261LBS |
ECA35IH | 35 | 38 1/2 | 1 OR 2 | 7" | 3 1/2" | 0.156 | 179 | 117 | 6X10 | 280LBS |
EC35IH | 35 | 38 1/2 | 1 OR 2 | 7" | 3 1/2" | 0.188 | 200 | 120 | 8X12 | 290LBS |
ECX40IH | 40 | 44 | 2 | 7" | 3 1/2" | 0.156 | 125 | 91 | 8X12 | 282LBS |
ECA40IH | 40 | 44 | 2 | 8" | 3 1/2" | 0.156 | 171 | 110 | 8X12 | 319LBS |
EC40IH | 40 | 44 | 2 | 8" | 3 1/2" | 0.188 | 203 | 120 | 8X12 | 319LBS |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.