Welcome back!

Deluxe Aluminum Flagpole - Internal Halyard with Winch System

SKU: 884 Category:

Description

Deluxe Aluminum Flagpole - Internal Halyard with Winch System

To make easy work of raising and lowering your flag, this internal halyard flagpole has a winch system.

    • 100% MADE IN THE USA - Not just assembled in the USA but manufactured here, too.
    • STRAIGHTFORWARD SHIPPING FEES - $9 flat rate shipping.
    • WARRANTY - Lifetime warranty on the flagpole shaft is included with your purchase. See warranty statement for complete details.
    • PLEASE NOTE - Flag is NOT included.

DETERMINE WHICH FLAGPOLE MODEL TO ORDER

*Flagpoles 40' or less can be ordered online. Please call us for specifications and pricing on flagpoles longer than 40'. Our phone number is 866-879-1776.

Additional information

Weight N/A
Flagpole SKU

, , , , , , , , , , , , , , , ,

Color/Finish

, , ,

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

SKU EXPOSESD HEIGHT OVERALL LENGTH UNFLAGGED MAX. WIND SPEED FLAGGED MAX. WIND SPEED SUGGESTED FLAG SIZE # OF SECTIONS BUTT DIAMETER TOP DIAMETER WALL THICKNESS SHIPPING WEIGHT
ECX20IH 20' 23' 250 mph 120+ mph 3' x 5' 1 5" 3" 0.125 129 lbs.
EC20IH 20' 23' 315 mph 120+ mph 3' x 5' 1 5" 3" 0.188 147 lbs.
ECX25IH 25' 27' 144 mph 104 mph 4' x 6' 1 5" 3" 0.125 139 lbs.
ECXA25IH 25' 27' 192 mph 117 mph 4' x 6' 1 5" 3" 0.156 157 lbs.
EC25IH 25' 27' 222 mph 120+ mph 4' x 6' 1 6" 3-1/2" 0.188 195 lbs.
ECX30IH 30' 33' 110 mph 75 mph 5' x 8' 1 5" 3" 0.125 177 lbs.
ECXA30IH 30' 33' 119 mph 91 mph 5' x 8' 1 5" 3" 0.156 187 lbs.
ECL30IH 30' 33' 131 mph 100 mph 5' x 8' 1 5" 3" 0.188 190 lbs.
ECA30IH 30' 33' 184 mph 117 mph 5' x 8' 1 6" 3-1/2" 0.156 239 lbs.
EC30IH 30' 33' 211 mph 120+ mph 5' x 8' 1 6" 3-1/2" 0.188 242 lbs.
ECSA35IH 35' 38-1/2' 104 mph 86 mph 6' x 10' 1 5" 3" 0.188 241 lbs.
ECX35IH 35' 38-1/2' 122 mph 91 mph 6' x 10' 1 6" 3-1/2" 0.156 261 lbs.
ECA35IH 35' 38-1/2' 179 mph 117 mph 6' x 10' 1 7" 3-1/2" 0.156 280 lbs.
EC35IH 35' 38-1/2' 200 mph 120 mph 6' x 10' 1 7" 3-1/2" 0.188 290 lbs.
ECX40IH 40' 44' 125 mph 91 mph 8' x 12' 2 7" 3-1/2" 0.156 282 lbs.
ECA40IH 40' 44' 171 mph 110 mph 8' x 12' 2 8" 3-1/2" 0.156 319 lbs.
EC40IH 40' 44' 203 mph 120 mph 8' x 12' 2 8" 3-1/2" 0.188 319 lbs.

Related Products

955 E. Devon Avenue
Bartlett, IL 60103
Ph. (866) 879-1776
Mailing List
envelopecartphone-handsetcrosschevron-downquestion-circlemenu-circle linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram